Switch your cooking salt. Swap regular table salt (100% sodium chloride) for a potassium-enriched version — LoSalt or NoSalt are 75% NaCl / 25% KCl. This single change is backed by a 20,000-person trial showing 14% fewer strokes and 12% fewer deaths. It costs about £3–5 per month and requires zero pills. If you take ACE inhibitors, ARBs, or water tablets — get a blood test first.
That's the general answer. Your stack is different.
Check your whole stackBlood Pressure & Sodium Balance
CONDITIONAL| Population | Approach | Daily Target | Form | Source |
|---|---|---|---|---|
| General adults (cardiovascular protection) | Switch table salt → potassium-enriched salt (75% NaCl / 25% KCl) | 3,400–3,500 mg/day (men); 2,600–3,500 mg/day (women) | LoSalt / NoSalt / potassium-enriched cooking salt | NASEM 2019; SSaSS 2021 |
| Adults with hypertension | Salt substitution + high-vegetable diet | >3,500 mg/day total; ~1,170 mg supplemental above baseline | Potassium-enriched salt, dietary increase | EFSA 2016; Poorolajal 2017 |
| Recurrent kidney stone formers (calcium oxalate) | Prescription K-citrate — requires urologist assessment | 30–60 mEq/day (1,170–2,340 mg K) | Potassium citrate (prescription) | Soygur 2002; AUA guidelines |
| Keto / very-low-carb dieters | Daily supplemental replacement (insulin-driven renal losses) | 2,000–3,000 mg/day supplemental | Potassium bicarbonate or citrate powder | Metabolic ward studies |
| Form | Bioavailability | GI Tolerance | Best For | Notes |
|---|---|---|---|---|
| Potassium-enriched salt (KCl + NaCl blend) | ~94% | Excellent (via food) | Cardiovascular protection, BP management | Highest-evidence intervention; replaces table salt directly |
| Potassium citrate | ~94% | Moderate | Kidney stone prevention, bone health, alkaline load | Alkalinises urine; reduces urinary calcium; prescription at therapeutic doses |
| Potassium bicarbonate | ~94% | Moderate | Bone health, reducing urinary calcium, keto | Provides alkaline anion; dissolves easily in water |
| Potassium gluconate | ~94% | Good | General supplementation | Gentler on the stomach than KCl; lower K density per gram |
| OTC potassium capsules (99mg) | ~94% | Excellent | Clinically: nothing meaningful | FDA cap = <3% of therapeutic dose per serving; cannot produce BP effects |
| Food (potato, banana, avocado) | ~94% | Excellent | All populations; DASH-pattern eating | Comes with fibre, Mg, Ca matrix — superior to isolated K supplements |
If you take ACE inhibitors (lisinopril, ramipril), ARBs (losartan, valsartan), potassium-sparing diuretics (spironolactone, amiloride), or have chronic kidney disease — do NOT increase potassium intake without a blood test first. These conditions impair your kidneys' ability to excrete potassium, making hyperkalemia (dangerously high blood potassium) a real risk. Severe hyperkalemia can cause fatal cardiac arrhythmias.
| Medication | What Happens | Severity | Action |
|---|---|---|---|
| ACE inhibitors (lisinopril, ramipril) | Suppresses aldosterone → reduces renal K+ excretion → hyperkalemia risk | Severe | Monitor serum K+ if switching to potassium-enriched salt; avoid high-dose K+ supplements |
| ARBs (losartan, valsartan) | Blocks angiotensin II → aldosterone suppression → K+ retention | Severe | Same as ACE inhibitors — medical supervision required |
| K-sparing diuretics (spironolactone, amiloride) | Blocks epithelial Na channels or aldosterone receptors — profound hyperkalemia risk | Potentially Fatal | Potassium supplements and potassium-enriched salt are CONTRAINDICATED |
| NSAIDs (ibuprofen, naproxen) | Reduces GFR, impairs K+ elimination; triples hyperkalemia risk when combined with RAAS drugs or CKD | Severe | Avoid potassium loading with chronic NSAID use; especially dangerous with spironolactone |
| Digoxin | K+ and digoxin compete for Na+/K+-ATPase. Hypokalemia → fatal digoxin toxicity. Hyperkalemia → digoxin inefficacy. | Severe (both directions) | Maintain serum K+ strictly at 3.6–5.0 mmol/L; no unsupervised supplementation |
| Loop diuretics (furosemide) | Causes continuous K+ wasting (hypokalemia) — opposite direction | Moderate | Supplementation may be required — but only under medical supervision |
| Magnesium (deficiency) | Mg required to block ROMK channel — deficiency causes refractory K+ wasting in urine | Moderate | Correct Mg deficiency first; K+ supplementation without Mg will fail in Mg-deficient states |
No tolerable upper intake level (UL) has been established by NASEM or EFSA for dietary potassium in healthy adults — normal kidneys efficiently excrete excess. The concern is entirely with supplemental forms in people with impaired renal excretion.
Clinical hyperkalemia threshold: serum K+ >5.0 mmol/L. Life-threatening: >6.0 mmol/L (cardiac arrest risk).
The evidence for blood pressure and cardiovascular effects is HIGH — but only via dietary potassium and salt substitutes. OTC supplement pills (99mg) cannot deliver the therapeutic dose. Overall conviction is capped at MODERATE because the delivery mechanism consumers typically choose is ineffective.
No affiliate links. No supplement company funding. Just what the studies actually show — and what you can do about it.
Read The Verdict →Is this worth your time, money, effort, risk, and trust for this goal? Different from Verdict Score (evidence strength) and Leverage Map (relative importance) — Action ROI is the worth-it call once friction is priced in.
Evidence-scored dosing, timing, forms, and who should skip it. One page, no fluff.
Get the protocolConviction-scored verdicts on supplements, nutrition, training, physio, and recovery.